<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beato Enterprises Inc. &#187; Design</title>
	<atom:link href="http://www.beato.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beato.com</link>
	<description>Communications Technology Consulting</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Smartphone Penetration at 27% and Rising</title>
		<link>http://www.beato.com/2011/11/global-smartphone-penetration-at-27-and-rising/</link>
		<comments>http://www.beato.com/2011/11/global-smartphone-penetration-at-27-and-rising/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:08:36 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1779</guid>
		<description><![CDATA[Global smartphone penetration is 27% as of November 2011. Continued upside potential for design and development of mobile website and apps.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/11/global-smartphone-penetration-at-27-and-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker John Boehner&#8217;s Poorly Designed &#8220;PowerPoint&#8221; about the Debt Ceiling Agreement</title>
		<link>http://www.beato.com/2011/08/speaker-john-boehners-poorly-designed-powerpoint/</link>
		<comments>http://www.beato.com/2011/08/speaker-john-boehners-poorly-designed-powerpoint/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:54:17 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1407</guid>
		<description><![CDATA[When Speaker John Boehner announced that a deal was reached to raise the nation's debt ceiling, he issued what's being called a "PowerPoint document" to summarize the framework. Setting aside the merits of the content, the presentation design was awful.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/08/speaker-john-boehners-poorly-designed-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Completely Redesigned My Website</title>
		<link>http://www.beato.com/2011/06/why-i-redesigned-my-website-to-promote-my-business/</link>
		<comments>http://www.beato.com/2011/06/why-i-redesigned-my-website-to-promote-my-business/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:54:12 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1351</guid>
		<description><![CDATA[My old website had three major flaws: (1) the content was always old, (2) it had lousy SEO stats; (3) it poorly communicated my business capabilities. I fixed all three by switching from a custom website design to a total blogging platform.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/06/why-i-redesigned-my-website-to-promote-my-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Create a Sliding Timeline Graphic in a PowerPoint Presentation</title>
		<link>http://www.beato.com/2011/06/how-to-create-sliding-timelines-in-powerpoint-or-keynote/</link>
		<comments>http://www.beato.com/2011/06/how-to-create-sliding-timelines-in-powerpoint-or-keynote/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:13:47 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1205</guid>
		<description><![CDATA[Sometimes an image is too big for a single PowerPoint slide. Rather than shrink it down or just divide it up, here's how to spread the image across multiple slides and smoothly animate its appearance. This is a very effective way to present graphic information in a timeline.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/06/how-to-create-sliding-timelines-in-powerpoint-or-keynote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I Redesigned My Business Card for Social Media</title>
		<link>http://www.beato.com/2011/03/redesign-your-business-card-for-social-media/</link>
		<comments>http://www.beato.com/2011/03/redesign-your-business-card-for-social-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:55:35 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=959</guid>
		<description><![CDATA[I decided to redesign my business card because of the rapid changes in today’s social media environment. Here's my before and after design makeover and all the reasons why.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/03/redesign-your-business-card-for-social-media/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>How to create a custom iPhone web page icon</title>
		<link>http://www.beato.com/2011/02/custom-iphone-web-page-icon/</link>
		<comments>http://www.beato.com/2011/02/custom-iphone-web-page-icon/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:53:52 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=910</guid>
		<description><![CDATA[Here&#8217;s how to create custom web page bookmark icons for your iPhone&#8217;s home screen. 1. Make your custom icon by creating a 114 x 114 pixel graphic image at 72 pixels/inch. Just make it a simple square &#8212; the iOS will round the corners and add a nice reflection effect. 2. Save the graphic in [...]]]></description>
		<wfw:commentRss>http://www.beato.com/2011/02/custom-iphone-web-page-icon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steve Jobs must not be a runner</title>
		<link>http://www.beato.com/2010/05/steve-jobs-must-not-be-a-runner/</link>
		<comments>http://www.beato.com/2010/05/steve-jobs-must-not-be-a-runner/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:44:25 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=572</guid>
		<description><![CDATA[It’s well known that Steve Jobs loves music. If he were a runner, he’d no doubt listen to an iPod as he ran around Palo Alto. And if he wore an iPod, he’d certainly use his own company&#8217;s Apple-branded earphones. But Steve Jobs must not be a runner. Why do I say that? Because the [...]]]></description>
		<wfw:commentRss>http://www.beato.com/2010/05/steve-jobs-must-not-be-a-runner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

