<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beato Enterprises Inc. &#187; Marketing</title>
	<atom:link href="http://www.beato.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beato.com</link>
	<description>Communications Technology Consulting</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100 Action Verbs for Invoices That Earn Money</title>
		<link>http://www.beato.com/2011/11/100-action-verbs-for-invoices-that-earn-money/</link>
		<comments>http://www.beato.com/2011/11/100-action-verbs-for-invoices-that-earn-money/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:23:38 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1700</guid>
		<description><![CDATA[I've found that active (not passive!) verbs work best to summarize my services on a client invoice. Here's my list of 100 best action verbs for invoices that earn moneyl]]></description>
		<wfw:commentRss>http://www.beato.com/2011/11/100-action-verbs-for-invoices-that-earn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert Social Media, But Bad Follow-Up by Holiday Inn Arlington</title>
		<link>http://www.beato.com/2011/10/alert-social-media-but-bad-follow-up-by-holiday-inn-arlington/</link>
		<comments>http://www.beato.com/2011/10/alert-social-media-but-bad-follow-up-by-holiday-inn-arlington/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:55:48 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1681</guid>
		<description><![CDATA[My check-in at the Holiday Inn Arlington at Ballston brought unwelcome news. Because of Hurricane Irene two weeks before, the hotel needed work on their electrical system the next day -- with the power off in the hotel from 10:00 a.m. until 6:00 p.m. on a Saturday! The hotel made no attempt to contact me before I showed up. They made it worse by fumbling the customer service follow up.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/10/alert-social-media-but-bad-follow-up-by-holiday-inn-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience Pays: My Unintended Brand Loyalty to Exxon Mobil Gasoline</title>
		<link>http://www.beato.com/2011/10/convenience-pays-for-loyalty-to-exxon-mobil-gasoline/</link>
		<comments>http://www.beato.com/2011/10/convenience-pays-for-loyalty-to-exxon-mobil-gasoline/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:31:45 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1602</guid>
		<description><![CDATA[Through the simple convenience of Exxon Mobil Speedpass — and with my consent —the company has gained 14+ years of my loyalty to their product.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/10/convenience-pays-for-loyalty-to-exxon-mobil-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Ridiculous Charges for Shipping Stamps</title>
		<link>http://www.beato.com/2011/09/us-postal-service-charges-for-shipping-stamps/</link>
		<comments>http://www.beato.com/2011/09/us-postal-service-charges-for-shipping-stamps/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:46:14 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1557</guid>
		<description><![CDATA[Buying first-class stamps through the USPS.com website incurs an additional $1.00 for "shipping and handling" to deliver the stamps to your house! Instead of adding charges for delivery (ridiculous), the Postal Service should sell books of first-class stamps through their website with a $0.44 credit for delivery -- the current rate of a single first-class stamp. The tag line could be: "Hey, we're stopping at your house anyway... want us to drop off some stamps??"]]></description>
		<wfw:commentRss>http://www.beato.com/2011/09/us-postal-service-charges-for-shipping-stamps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I Completely Redesigned My Website</title>
		<link>http://www.beato.com/2011/06/why-i-redesigned-my-website-to-promote-my-business/</link>
		<comments>http://www.beato.com/2011/06/why-i-redesigned-my-website-to-promote-my-business/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:54:12 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1351</guid>
		<description><![CDATA[My old website had three major flaws: (1) the content was always old, (2) it had lousy SEO stats; (3) it poorly communicated my business capabilities. I fixed all three by switching from a custom website design to a total blogging platform.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/06/why-i-redesigned-my-website-to-promote-my-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which is better&#8230; Free or Almost Free?</title>
		<link>http://www.beato.com/2009/12/which-is-better-free-or-almost-free/</link>
		<comments>http://www.beato.com/2009/12/which-is-better-free-or-almost-free/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:52:02 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=352</guid>
		<description><![CDATA[Research conducted by Dan Ariely (a Duke behavioral economist, previously at MIT) shows us that “free” is far more effective than “almost free.” Indeed, a preference for “free” seems to be another feature hardwired into our brains. The first experiment offered subjects a (Lindt chocolate) truffle for 15 cents (about half its actual cost) or a [...]]]></description>
		<wfw:commentRss>http://www.beato.com/2009/12/which-is-better-free-or-almost-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

