<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beato Enterprises Inc. &#187; Social Media</title>
	<atom:link href="http://www.beato.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beato.com</link>
	<description>Communications Technology Consulting</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to embed a tweet with the redesigned Twitter website</title>
		<link>http://www.beato.com/2011/12/how-to-embed-a-tweet-with-twitter/</link>
		<comments>http://www.beato.com/2011/12/how-to-embed-a-tweet-with-twitter/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:02:11 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1789</guid>
		<description><![CDATA[Twitter's December 2011 redesign has added new features that make it easier to reference, link and embed tweets. Here's how it all works.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/12/how-to-embed-a-tweet-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to link to a specific tweet on Twitter.com</title>
		<link>http://www.beato.com/2011/11/how-to-link-to-a-specific-twitter-tweet/</link>
		<comments>http://www.beato.com/2011/11/how-to-link-to-a-specific-twitter-tweet/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:02:13 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1721</guid>
		<description><![CDATA[Every tweet has a unique website address within Twitter.com. Here's how to find out what it is.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/11/how-to-link-to-a-specific-twitter-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert Social Media, But Bad Follow-Up by Holiday Inn Arlington</title>
		<link>http://www.beato.com/2011/10/alert-social-media-but-bad-follow-up-by-holiday-inn-arlington/</link>
		<comments>http://www.beato.com/2011/10/alert-social-media-but-bad-follow-up-by-holiday-inn-arlington/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:55:48 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1681</guid>
		<description><![CDATA[My check-in at the Holiday Inn Arlington at Ballston brought unwelcome news. Because of Hurricane Irene two weeks before, the hotel needed work on their electrical system the next day -- with the power off in the hotel from 10:00 a.m. until 6:00 p.m. on a Saturday! The hotel made no attempt to contact me before I showed up. They made it worse by fumbling the customer service follow up.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/10/alert-social-media-but-bad-follow-up-by-holiday-inn-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Up To 750 Million Active Users</title>
		<link>http://www.beato.com/2011/06/facebook-up-to-750-million-active-users/</link>
		<comments>http://www.beato.com/2011/06/facebook-up-to-750-million-active-users/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:14:03 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=1331</guid>
		<description><![CDATA[TechCrunch is reporting that Facebook now has 750 million monthly ACTIVE USERS. An active user is defined as a person who has actually logged into Facebook in the past 30 days. TechCrunch: http://techcrunch.com/2011/06/23/facebook-750-million-users/]]></description>
		<wfw:commentRss>http://www.beato.com/2011/06/facebook-up-to-750-million-active-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Redesigned My Business Card for Social Media</title>
		<link>http://www.beato.com/2011/03/redesign-your-business-card-for-social-media/</link>
		<comments>http://www.beato.com/2011/03/redesign-your-business-card-for-social-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:55:35 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=959</guid>
		<description><![CDATA[I decided to redesign my business card because of the rapid changes in today’s social media environment. Here's my before and after design makeover and all the reasons why.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/03/redesign-your-business-card-for-social-media/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Example of good and bad tweets</title>
		<link>http://www.beato.com/2011/01/good-and-bad-tweets/</link>
		<comments>http://www.beato.com/2011/01/good-and-bad-tweets/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:27:56 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=884</guid>
		<description><![CDATA[How Katie Couric and Mark Knoller write weak and strong tweets.]]></description>
		<wfw:commentRss>http://www.beato.com/2011/01/good-and-bad-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Things People Want to Know BEFORE They Get To Your Website</title>
		<link>http://www.beato.com/2010/04/4-answers-before-they-get-to-your-website/</link>
		<comments>http://www.beato.com/2010/04/4-answers-before-they-get-to-your-website/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:55:40 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=565</guid>
		<description><![CDATA[Location-based businesses are perfect for Google Places. If you attract customers from a specific geographic area should definitely create your own 'place' on Google.
]]></description>
		<wfw:commentRss>http://www.beato.com/2010/04/4-answers-before-they-get-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Visits Surpass Google</title>
		<link>http://www.beato.com/2010/04/facebook-surpasses-google/</link>
		<comments>http://www.beato.com/2010/04/facebook-surpasses-google/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:49:20 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=536</guid>
		<description><![CDATA[Facebook topped Google to be the most visited website in the U.S. for the week ending March 13, 2010, according to Hitwise. This must be of serious concern to Google. Check out this trend line:]]></description>
		<wfw:commentRss>http://www.beato.com/2010/04/facebook-surpasses-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Chooses Social Media over Super Bowl Ad</title>
		<link>http://www.beato.com/2010/02/pepsi-social-media/</link>
		<comments>http://www.beato.com/2010/02/pepsi-social-media/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:27:31 +0000</pubDate>
		<dc:creator>Mike Beato</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.beato.com/?p=466</guid>
		<description><![CDATA[Pepsi Skips Super Bowl TV Advertising for Social Media To Pepsi, and to companies around the world, the days when mass-market media is the sole vehicle to reach an audience are officially over. Instead of pouring millions of dollars into a Super Bowl commercial, Pepsi has started a social-media campaign to promote its &#8220;Pepsi Refresh&#8221; [...]]]></description>
		<wfw:commentRss>http://www.beato.com/2010/02/pepsi-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

